View Details Open House $384,895 1 of 41 Fendol Farms | Durham 2 beds 2 baths 1,381 sqft 0.12 acres On Site: Today Status: Active, MLS #2492755, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $1,100,000 1 of 22 Not In A Subdivision | Durham 2 beds 2 baths 1 ½ baths 1,930 sqft On Site: Today Status: Active, MLS #2492763, Courtesy of Urban Durham Realty.
View Details New On Site Today $1,950,000 1 of 19 Not In A Subdivision | Durham 3 beds 3 baths 1 ½ baths 3,420 sqft On Site: Today Status: Active, MLS #2492766, Courtesy of Urban Durham Realty.
View Details New On Site Today $1,345,000 1 of 19 Not In A Subdivision | Durham 3 beds 3 baths 1 ½ baths 2,485 sqft On Site: Today Status: Active, MLS #2492765, Courtesy of Urban Durham Realty.
View Details Open House $422,225 1 of 56 Fendol Farms | Durham 2 beds 2 baths 1 ½ baths 1,777 sqft 0.11 acres On Site: Today Status: Active, MLS #2492757, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $1,125,000 1 of 22 Not In A Subdivision | Durham 2 beds 2 baths 1 ½ baths 1,930 sqft On Site: Today Status: Active, MLS #2492764, Courtesy of Urban Durham Realty.
View Details New On Site Today $275,000 1 of 19 Dogwood Acres | Durham 3 beds 1 baths 1 ½ baths 1,322 sqft 0.45 acres On Site: Today Status: Active, MLS #2492745, Courtesy of Mark Spain Real Estate.
View Details Open House $539,000 1 of 28 To Be Added | Durham 3 beds 2 baths 1 ½ baths 1,792 sqft 0.14 acres On Site: Today Status: Active, MLS #2492714, Courtesy of Bull City Real Estate.
View Details Open House $620,100 1 of 28 Durham 3 beds 2 baths 1 ½ baths 2,067 sqft 0.13 acres On Site: Today Status: Active, MLS #2492708, Courtesy of Bull City Real Estate.
View Details Open House $499,000 1 of 22 To Be Added | Durham 3 beds 2 baths 1 ½ baths 1,667 sqft 0.1 acres On Site: Today Status: Active, MLS #2492706, Courtesy of Bull City Real Estate.